AGEING VAT
Ageing vat blend the mixture in the container for preparing the solid ice cream bars.
Product
AGEING VAT
The Ageing Vat is ideal for Mixing and Storage of Ice Cream Mix at a certain temperature. We Offered machine made of premium quality range. Ageing Vat keeps the mix well blended, prevents separation of the ingredients and increases the thickness of mix, which in turn improves flavor, creaminess, texture, overrun and melting resistance of ice cream. The offered Ageing Vat is made for commercial purposes and uses as per the need. Akshar Ageing Vat Is Essential To Prepare Large Quantities Of Mix For The Top Quality Fresh Ice Cream. Ageing Vat Blend The Mixture In The Container For Preparing The Solid Ice Cream Bars. The Ingredients Are Well Blended In The Vat. The Processor The Ice Cream Ageing Is Faster That Means, You Will Get The Blended Mixture In Required Temperature. It Enables You To Produce Top Quality Ice Cream.
Key Features:
- Compact Mechanical Design
- Easy Operation & Handle
- Automatic Precision Control Assures Quality Ageing Of Mix
- Top Drive Stirrer With Easily Removable To Complete Cleanin
- less Power Consumption Due To Efficient Refrigeration System And PUF Insulation (Refrigerant R-22 Air Cool)
Capacity Details:
Description | AIAV-100 | AIAV-150 | AIAV -200 | AIAV- 250 | AIAV- 300 | AIAV- 500 | AIAV- 750 | AIAV-1000 | AIAV-2000 |
Net Capacity | 100 Ltr. | 150 Ltr. | 200 Ltr. | 250 Ltr. | 300 Ltr. | 500 Ltr. | 750 Ltr. | 1000 Ltr. | 2000 Ltr. |
Outer Side (WXDXH)(mm) | 625x930x1010 | 725x1045x1240 | 790x1075x1390 | 830x1195x1390 | 940x1430x1350 | 1050x1600x1370 | 1310×1335 (Round Model) | 1450×1410 (Round Model) | 1600×1935 (Round Model) |
Outer Shell Material | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 |
Inner Shell Material | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 |
Jacker Material | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 | S.S 304 |
PUF Insulation | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Inner Jacket Thickness (S.S 304) | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
Intermediate Jacket Thickess(S.S 304) | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 2.0 mm | 2.0 mm | 2.0 mm |
Outer Jacket Thickness (S.S 304) | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 2.0 mm | 2.0 mm | 2.0 mm |
Motor (Three Ph) | 1.0 HP | 1.0 HP | 1.5 HP | 1.5 HP | 2.0 HP | 2.5 HP | 2.5 HP | 3.0 HP | 4.0 HP |
Connected Load | 2.25 KW | 2.25 KW | 2.25 KW | 2.25 KW | 2.25 KW | 2.7 KW | 4.5 KW | 5.9 KW | 12.5 KW |
Are you interested in Ageing Vat?
NEED HELP?
TO KNOW MORE ABOUT OUR PRODUCTS
Our worldwide presence ensures the timeliness, cost efficiency and compliance